GENERAL NURSING AND MIDWIFERY (GNM) COURSE FOR THE ACADEMIC SESSION 2024-25
Himachal Pradesh ke eligible Bonafide Himachali female candidates se applications invite ki ja rahi hain for 3 years General Nursing & Midwifery (GNM) course ke liye. Yeh course 46 GNM Training Institutions mein offer kiya ja raha hai (6 Government aur 40 Private sector mein). Academic session 2024-25 ke liye total seats aur category-wise distribution of seats ka detail niche diya gaya hai
Government Sector GNM Institutes
Sr No. | Name of School | No. Of Seats |
---|---|---|
1. | GNM Training School, Zonal Hospital Mandi | 30 |
2 | GNM Training School, Dr. RPGMC, Kangra at Tanda | 30 |
3 | GNM Training School, Zonal Hospital, Bilaspur | 20 |
4 | GNM Training School, Zonal Hospital, Nahan | 20 |
5 | GNM Training School, MGMSC, Khaneri, Rampur | 30 |
6 | GNM Training School, Zonal Hospital, Chamba | 30 |
Total | 160 |
Private Sector GNM Schools
Sr No. | Name Of Schools | No. of Seats |
---|---|---|
1 | Lord Mahavira Institute of General Nursing & Midwifery,Nalagarh(Solan) | 20 |
2 | Chamunda Institute of Medical Sciences (Nursing) Adhyatam Welfare Society, Dhalpur, Kullu | 25 |
3 | Shivalik Institute of Nursing, Chhiber Complex, Kamla Nagar (Bhattakuffer), Sanjauli, Shimla-6 | 20 |
4 | Himalyan School of Nursing ( Maa Saraswati Educational Trust), VPO, Kala Amb,Nahan Distt. Sirmour | 15 |
5 | Kamakshi School of Nursing, Nurpur (Shayama Multipurpose Educational Society,) Nurpur | 20 |
6 | Himcapes School of Nursing, VPO Badhera,Teshil Haroli,Distt. Una. | 20 |
7 | Nanda Institution of Nursing, Nanda Hospital, Una | 20 |
8 | Modern Shiksha Samiti, Annadale, Shimla-3 | 20 |
9 | Sai Sanjivini Hospital, Solan | 20 |
10 | Kol Valley Institute of Nursing, Village Nehar, PO Harnora, (Koldam), Distt. Bilaspur-174013(HP) | 20 |
11 | NetaJi Subhash Nursing Institution, Behind Cinema Hall Building, Palampur-176061, Distt. Kangra(HP) | 20 |
12 | Himalayan Group of Professional Institution, Biling Complex, Cinema Road, Main Market, Jogindernagar,Distt. Mandi(HP). | 20 |
13 | Murari Lal Memorial School of Nursing (Kusum Gupta Associate,) Kather Bye Pass Road Solan./Vill. Nagali, P.O Oachghat, Distt. Solan, H.P.173223. | 20 |
14 | Maa Janki School of Nursing, Hira Nagar, Hamirpur. | 10 |
15 | Grace School of Nursing, Mission Hospital Complex,Kangra Distt. Kangra-176001. | 20 |
16 | Swami Shri Rajeshwaranand Bharti Nursing Training Institution, KakiraKamlari, Distt. Chamba, HP. | 20 |
17 | Sri Sai Charitable Hospital & Institution of Medical Sciences,Vill. Trot, P.O.-Kanaid, Tehsil Sundernagar, Distt.Mandi, H.P | 20 |
18 | Him Navodaya Sikshan Sansthan, Moh- Surara, Distt. Chamba, Near Narsingh Mandir, HP. | 20 |
19 | Jakh Institute of Nursing, near MGMSC, Khaneri Rampur, Distt. Shimla | 20 |
20 | Shimla College of Nursing,(RCS Associates), Shimla | 20 |
21 | Jeevan Rekha School of Nursing, (JeevanRekha Associates), Sundernagar, Distt. Mandi | 20 |
22 | Awasthi Institute of Nursing, Ward No. 9, Nalagarh, Distt. Solan | 25 |
23 | Himachal Institute of Nursing (Puran Chand Charitable Trust) Paonta Sahib Distt. Sirmour | 20 |
24 | Guru Dronacharya Society, Guru Dronacharya Nursing School, Yol, DharamshalaDistt. Kangra | 20 |
25 | Bhojia Institute of Nursing, Village Budh (Baddi), Tehsil, Nalagarh, Distt. Solan, HP | 20 |
26 | Christian Nursing School,techno Medical Welfare Society, CIITM Complex, near Head Post Office, PO Box No. 22, Dhalpur, Kullu | 20 |
27 | Mata Padmavati Educational Society, Nahan, Distt. Sirmour | 20 |
28 | Vidyawati Memorial Educational Society, V.P.O. Jachh, Tehsil NurpurDistt. Kangra H.P. | 20 |
29 | Gautam college of Nursing Ward No.10 Hamirpur,DisttHamirpur.HP | 20 |
30 | Abhilashi College of Nursing,Vill.Naograwan,Post office Chailchowk, Tehsil.chachiot, Distt Shimla.HP | 15 |
31 | Swakar School of Nursing ,Main bazar Sarkaghat,Distt Mandi hp | 15 |
32 | Nandini School of Nursing,Vill.Kanaid,Po-Kanaid Sunder Nagar,Mandi HP | 15 |
33 | Priyadarshani Nursing Education Institute, VPO Rait, Tehsil, Shahpur, Distt. Kangra,H.P. | 10 |
34 | Satyam College of Nursing, Vill.Lanjot, P.O. Basnoor, Tehsil Shahpur, Distt. Kangra, H.P. | 20 |
35 | Maharishi Markandeshwar University, KumarHatti, Distt.Solan, H.P | 20 |
36 | Shree Balaji Hospital & College of Nursing, Balaji Vihar,Distt. Kangra, H.P | 10 |
37 | Naina Nursing College, VPO-Bhojpur, TehsilSunderNagar, Distt. Mandi HP. | 13 |
38 | Gurukul Bharti Educational Society, Village-Belna, POChandpur, Tehsil &Distt. Bilaspur HP. | 10 |
39 | Himalayan Institute of Nursing,(Thakur Karam Singh Charitable Trust)Lag Baliana, Tehsil-Pragpur, Distt.- Kangra HP. | 08 |
40 | MaaSaraswati Educational Society (Minerva College of Nursing)Village-Changraa, Tehssil-Indora, Distt. Kangra | 30 |
Total | 741 |
NB:
- The number of Govt./Private un-aided GNM institutions and total available seats may increase or decrease in future at the time of Counselling and all those private un-aided GNM schools obtaining permission/approval of HPNRC/State Government for starting GNM courses upto the date of starting of counselling will also be allotted the seats out of the merit list drawn by Director Medical Education & Research, HP.
- The admission for the GNM Course shall take place only after the affiliation/permission of the respective nursing institution with HPNRC, Shimla well before starting of counselling.
- The admission/Counselling of the candidates in GNM Course in each Govt./Private GNM Nursing Institute will be subject to condition that the particular Nursing Institution is duly verified/recognized by the HPNRC, Shimla.
- Candidate ne 10+2 class pass ki ho preferably Science (Physics, Chemistry & Biology) aur English ke saath with aggregate 40% marks from a recognized board.
- 10+2 in Arts/Commerce (Maths, Biotechnology, etc.) with 40% marks from a recognized board.
- 10+2 Arts/Science ya Health Care Science – Vocational stream from National Institute of Open School with 40% marks.
- SC/ST candidates ke liye 5% marks ka relaxation hoga.
- Candidate ki age 17 years ho as on 31st December 2024. Upper age limit nahi hai.
- BPL/IRDP families ke candidates ke liye government nursing institutions mein koi tuition fee aur hospital attachment charges nahi lagte. Private institutions mein inka tuition fee ₹5,000 aur admission fee ₹2,000 hoga.
- Private Nursing Institutions IDF charges (building fund, infrastructure fund, etc.) nahi charge kar sakte.
- Mess, transport, aur miscellaneous incidental expenses actual basis par charge kiye jayenge.
- Medical Stream: Physics, Chemistry, Biology and English
- Non-Medical Stream: Physics, Chemistry, Mathematics and English
- Commerce and Arts stream
Note: The Category wise distribution of seats as per revised 200 point reservation roster will be displayed at the time of counselling in continuity of previous year.
Eligibility Criteria
Fee Structure (Private GNM Schools)
Sr No. | Fee Head | State Govt. Quota Seats (Annual) In Rs. |
---|---|---|
1 | Admission Fee | 5000 |
2 | Tuition Fee | 12000 |
3 | Hostel Charges (including Electricity and water) | 12000 |
4 | Hospital Attachment Charges (₹850 per month) | 10,200 |
Total | 39,200 |
Note:
Mode of Selection
Selection purely merit basis par hoga. 10+2 qualifying examination ke total marks ke basis par category-wise merit draw ki jayegi. Preference order:
Counselling Process
Counselling ki date official website ke through notify ki jayegi. Candidates ko original certificates produce karne honge (Matriculation Certificate, 10+2 qualifying examination certificate, SC/ST/OBC category certificate, etc.). Counselling process tentatively August 2024 mein hoga. Provisional allotment list Government institutions ke liye official website par display ki jayegi. Selected candidates ko selection letter email ID aur mobile WhatsApp number par bheja jayega.
Decription | Link |
---|---|
Official Website | Click Here |
Application Form | Click Here |